Our Fees Guide
| Treatments | Price (Approx.) £ |
|---|---|
| Check-up (ADULT) | £40 |
| Check-up + 2 X-Rays (ADULT) | £55 |
| Check-up (CHILD) | £30 |
| Emergency | £55 |
| Small X-ray films (per film) | £10 |
| Treatments | Price (Approx.) £ |
|---|---|
| Hygiene (ADULT) | £55 |
| Hygiene + Flowspray (high jetted air polish for stain removal) | £75 |
| Hygiene (CHILD) | £30 |
| Treatments | Price (Approx.) £ |
|---|---|
| Metal/Amalgam Fillings | From £60 |
| White/Tooth Matched Fillings | From £100 |
| Treatments | Price (Approx.) £ |
|---|---|
| Extractions | From £95 |
| Complex Extractions (including Wisdom teeth) | From £195 |
| Treatments | Price (Approx.) £ |
|---|---|
| Root Fillings (dependent on tooth) | £150 – £500 |
| Treatments | Price (Approx.) £ |
|---|---|
| Tooth Whitening (BOUTIQUE) | £350 |
| Tooth Whitening (ENLIGHTEN) | £650 |
| Treatments | Price (Approx.) £ |
|---|---|
| Nightguard / Mouthguard / Sportsguard | £180 |
| Retainer (per arch) | £180 |
| Treatments | Price (Approx.) £ |
|---|---|
| Crowns (fee dependent on crown type) | From £350 |
| Bridge | From £550 (per unit) |
| Veneers | £200 – £575 |
| Treatments | Price (Approx.) £ |
|---|---|
| Dentures (per arch) – acrylic/plastic | £295 – £595 |
| Dentures (per arch) – chrome/metal | £695 – £1,295 |
| Flexible Dentures | £595 – £995 |
| Addition to Denture (per tooth) | £150 |
| Denture Repair | From £120 |
| Treatments | Price (Approx.) £ |
|---|---|
| Complex Gum Disease – Periodontal disease (per quadrant) | From £75 |
| Treatments | Price (Approx.) £ |
|---|---|
| Invisalign (invisible aligners/braces) | £1,500 – £3,750 |




